The below sizes are the dimensions for Comfort Colors 1566.
Size Chart
Chart | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | |
BODY WIDTH | 21 | 23 | 25 | 26.5 | 28 | 29.5 | |
SLEEVE LENGTH | 31.5 | 33.5 | 35.25 | 36.75 | 38.25 | 39.25 |
1566
New
The below sizes are the dimensions for Comfort Colors 1566.
Chart | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | |
BODY WIDTH | 21 | 23 | 25 | 26.5 | 28 | 29.5 | |
SLEEVE LENGTH | 31.5 | 33.5 | 35.25 | 36.75 | 38.25 | 39.25 |
Features:
Decent
Decent Sweatshirt for daily wear provides good warmth in cold weather and price is decent too.
Worth
Worth my purchase, found what i was looking for and im happy with the product and brand more buisness to come.