The below sizes are the dimensions for Comfort Colors 6030CC.
Size Chart
Chart | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 | |
BODY WIDTH | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 | |
SLEEVE LENGTH | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
6030CC
New
The below sizes are the dimensions for Comfort Colors 6030CC.
Chart | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 | |
BODY WIDTH | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 | |
SLEEVE LENGTH | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
Features:
I love it
I love this quality item in this cost effective price.
Great Tee
Thank you comfort colors for the nice Tee and apparelchoice for the great customer service.