The below sizes are the dimensions for Independent Trading Co. INDDUFBAG 29L.
Size Chart
Chart | ONE SIZE | |
MEASUREMENTS | 20 1/2"W x 10 1/2"H | |
POCKET SIZE - INTERIOR | 8 1/4"W x 5 1/2"H | |
SUGGESTED IMPRINT AREA | Area between straps 7 1/2" |
INDDUFBAG
New
Note: Return of this item is subject to a 20% or $25 (whichever is greater) restocking charge, in addition to both outbound and return freight costs.
The below sizes are the dimensions for Independent Trading Co. INDDUFBAG 29L.
Chart | ONE SIZE | |
MEASUREMENTS | 20 1/2"W x 10 1/2"H | |
POCKET SIZE - INTERIOR | 8 1/4"W x 5 1/2"H | |
SUGGESTED IMPRINT AREA | Area between straps 7 1/2" |
Features:
No customer reviews for the moment.