The below sizes are the dimensions for Independent Trading Co. PRM11SRT.
Size Chart
Chart | 2T | 4T | 5/6 | |
INSEAM | 3 1/2 | 4 1/2 | 4 3/4 | |
LENGTH TOLERANCE | +/- 1 | +/- 1 | +/- 1 | |
WAIST LAID FLAT | 9 | 10 | 11 | |
WIDTH TOLERANCE | +/- 1 | +/- 1 | +/- 1 |
PRM11SRT
New
Note: Return of this item is subject to a 20% or $25 (whichever is greater) restocking charge, in addition to both outbound and return freight costs.
The below sizes are the dimensions for Independent Trading Co. PRM11SRT.
Chart | 2T | 4T | 5/6 | |
INSEAM | 3 1/2 | 4 1/2 | 4 3/4 | |
LENGTH TOLERANCE | +/- 1 | +/- 1 | +/- 1 | |
WAIST LAID FLAT | 9 | 10 | 11 | |
WIDTH TOLERANCE | +/- 1 | +/- 1 | +/- 1 |
Features:
No customer reviews for the moment.