The below sizes are the dimensions for LAT 2616.
Size Chart
Chart | XS | S | M | L | XL | |
BODY LENGTH | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
BODY WIDTH | 11 | 12 | 13 | 14 | 15 | |
SLEEVE LENGTH | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
2616
New
The below sizes are the dimensions for LAT 2616.
Chart | XS | S | M | L | XL | |
BODY LENGTH | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
BODY WIDTH | 11 | 12 | 13 | 14 | 15 | |
SLEEVE LENGTH | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
Features:
No customer reviews for the moment.