The below sizes are the dimensions for Port & Company CAR78IZH.
Size Chart
Chart | 06M | 12M | 18M | |
BODY LENGTH AT BACK | 13 1/4 | 14 | 14 3/4 | |
CHEST WIDTH | 11 3/4 | 12 1/4 | 12 3/4 | |
SLEEVE LENGTH FROM CENTER BACK | 14 1/4 | 14 3/4 | 15 3/8 |
CAR78IZH
New
15% Extra Discount Voucher: PORTCO15OFF
Note: Return of this item is subject to a 20% or $25 (whichever is greater) restocking charge, in addition to both outbound and return freight costs.
The below sizes are the dimensions for Port & Company CAR78IZH.
Chart | 06M | 12M | 18M | |
BODY LENGTH AT BACK | 13 1/4 | 14 | 14 3/4 | |
CHEST WIDTH | 11 3/4 | 12 1/4 | 12 3/4 | |
SLEEVE LENGTH FROM CENTER BACK | 14 1/4 | 14 3/4 | 15 3/8 |
Features:
No customer reviews for the moment.