The below sizes are the dimensions for Port & Company PC90Y.
Size Chart
Chart | XS | S | M | L | XL | |
CHEST WIDTH | 14 | 16 | 17 | 18 | 20 | |
SLEEVE LENGTH | 20 5/8 | 23 5/8 | 26 5/8 | 29 1/8 | 31 5/8 | |
BODY LENGTH AT BACK | 17 | 19 1/2 | 22 | 24 | 25 1/2 |
PC90Y
New
15% Extra Discount Voucher: PORTCO15OFF
Note: Return of this item is subject to a 20% or $25 (whichever is greater) restocking charge, in addition to both outbound and return freight costs.
The below sizes are the dimensions for Port & Company PC90Y.
Chart | XS | S | M | L | XL | |
CHEST WIDTH | 14 | 16 | 17 | 18 | 20 | |
SLEEVE LENGTH | 20 5/8 | 23 5/8 | 26 5/8 | 29 1/8 | 31 5/8 | |
BODY LENGTH AT BACK | 17 | 19 1/2 | 22 | 24 | 25 1/2 |
Features:
No customer reviews for the moment.